SUV

Featuring a staggeringly wide range of market-proven classics plus outstanding new models, Lassa is a product of "Brisa" Bridgestone Sabancy Tyre Manufacturing Trading Inc. and provides a great selection of consumer and commercial tyres. Producing high quality tyres approved by independent test institutes, Lassa caters to drivers who require both safety and performance and expect maximum value for their money in their choice of tyre.

Let’s discover now...

COMPETUS H/P 2

COMPETUS H/P 2

COMPETUS H/P 2

Without compromising dry performance, improved wet performance and rolling resistance with increased wear life.

On-road usage tyre developed for compact, medium and luxury SUV users who are expecting high performance driving.

SIZE LIST

Tread Width Series Rim Index Load
275 45 21 110
295 25 21 107
255 55 20 110
265 50 20 111
275 45 20 110
255 45 20 105
245 45 20 103
275 40 20 106
255 55 19 111
235 55 19 105
225 55 19 99
265 50 19 110
255 50 19 107
235 50 19 103
285 45 19 111
275 45 19 108
245 45 19 102
225 45 19 96
265 60 18 110
255 55 18 109
225 55 18 98
225 50 18 95

For more information, kindly contact info.lassa@japanmotors.com

COMPETUS H/P

Competus-HP

Competus-HP

High Performance tyre for Premium SUVs

  • Sporty design
  • Silica content enhancing wet performance
  • Design for 100% asphalt usage

SIZE LIST

Tread Width Series Rim Index Load
295 35 21 107
255 50 20 109
275 45 20 110
275 40 20 106
255 55 19 111
255 50 19 107
255 60 18 112
235 60 18 107
225 60 18 100
255 55 18 109
235 55 18 100
225 55 18 98
215 55 18 99
235 50 18 97
235 65 17 108
225 65 17 102
255 60 17 106
225 60 17 99
215 80 17 96
235 55 17 103
235 55 16 101
215 60 16 99

For more information, kindly contact info.lassa@japanmotors.com

COMPETUS A/T 2

COMPETUS

COMPETUS

Redefinition of Toughness...

Competus A/T 2 is an “All-Terrain” tyre developed for Pick-Ups and 4x4 SUVs with improved Wet Performance and Lower Rolling Resistance compared to previous pattern.

  • More aggressive pattern and appealing look
  • Improved wet performance
  • Lower rolling resistance

SIZE LIST

Tread Width Series Rim Index Load
265 60 18 110
255 60 18 112
265 65 17 112
255 65 17 110
245 65 17 111
235 65 17 108
205 80 16 104
265 70 16 112
255 70 16 111
245 70 16 111
235 70 16 106
225 70 16 102
215 65 15 112
215 80 15 102
195 80 15 96
235 75 15 109
265 70 15 112
205 70 15 96

For more information, kindly contact info.lassa@japanmotors.com