Lassa Tyres
- Home
- Products
Passenger
Featuring a staggeringly wide range of market-proven classics plus outstanding new models, Lassa is a product of Brisa Bridgestone Sabancı Tyre Manufacturing Trading Inc. and provides a great selection of consumer and commercial tyres. Producing high quality tyres approved by independent test institutes, Lassa caters to drivers who require both safety and performance and expect maximum value for their money in their choice of tyre.
Let’s discover now...
DRIVEWAYS SPORT
CHALLENGE THE ROAD-TOP PERFORMANCE AND RESPONSIVENESS FOR YOUR PASSENGER CAR
High performance without compromising durability... Driveways Sport is a ‘’High performance ‘’ tyre developed for compact, medium, luxury and sportive car users who enjoy sporty driving style.
FEATURES
- Safety and Control
- Better Handling in all weather conditions
- Improved wet performance
- New Pattern Design
- Narrower ribs helps heat reduction, improved wet and dry handling performance, shorter wet brake distance
Driveways Sport is the most durable tyre that lost air in highest speed within the competitors in TÜV Harsh Use Test. *TÜV Test Report (Report No: 713085909-DS-BM, July - September 2016, size 225/45 R17 94Y XL
SIZE LIST
Tread Width | Series | Rim | Index Load |
---|---|---|---|
255 | 40 | 20 | 101 |
295 | 35 | 20 | 105 |
255 | 35 | 20 | 97 |
255 | 40 | 19 | 100 |
245 | 40 | 19 | 98 |
255 | 35 | 19 | 96 |
235 | 35 | 19 | 91 |
225 | 35 | 19 | 88 |
245 | 50 | 18 | 104 |
245 | 50 | 18 | 95 |
255 | 45 | 18 | 103 |
235 | 45 | 18 | 98 |
245 | 45 | 18 | 97 |
235 | 40 | 18 | 95 |
225 | 40 | 18 | 92 |
255 | 35 | 18 | 94 |
245 | 45 | 17 | 99 |
235 | 45 | 17 | 97 |
225 | 45 | 17 | 94 |
215 | 45 | 17 | 91 |
205 | 45 | 17 | 88 |
245 | 40 | 17 | 95 |
DRIVEWAYS
Performance and comfort without compromising durability...
Driveways is a “Comfort tyre” developed for a considerably wide vehicle pool ranging from middle class sedans to upper class comfort automobiles.
FEATURES
- Comfort
- Improved dry & wet handling
- Longer wear life
Tread Width | Series | Rim | Index Load |
---|---|---|---|
245 | 45 | 18 | 100 |
245 | 45 | 18 | 100 |
235 | 45 | 18 | 98 |
235 | 55 | 17 | 103 |
225 | 55 | 17 | 101 |
215 | 55 | 17 | 94 |
205 | 55 | 17 | 95 |
225 | 50 | 17 | 95 |
225 | 50 | 17 | 98 |
215 | 50 | 17 | 95 |
205 | 50 | 17 | 93 |
245 | 45 | 17 | 95 |
235 | 45 | 17 | 97 |
225 | 45 | 17 | 91 |
215 | 45 | 17 | 91 |
215 | 60 | 16 | 99 |
205 | 60 | 16 | 92 |
225 | 55 | 16 | 95 |
225 | 45 | 17 | 94 |
225 | 55 | 16 | 99 |
215 | 55 | 16 | 93 |
215 | 55 | 16 | 97 |
205 | 55 | 16 | 91 |
205 | 55 | 16 | 94 |
205 | 50 | 16 | 87 |
215 | 45 | 16 | 90 |
205 | 45 | 16 | 87 |
195 | 45 | 16 | 84 |
205 | 65 | 15 | 94 |
195 | 65 | 15 | 91 |
205 | 60 | 15 | 91 |
195 | 60 | 15 | 88 |
195 | 55 | 15 | 85 |
185 | 55 | 15 | 82 |
For more information, kindly contact info.lassa@japanmotors.com
GREENWAYS
NATURAL SELECTION DRIVING ECONOMY FOR YOUR COMPACT PASSENGER CAR
Created for maximum Driving Pleasure, perfected by nature, with low rolling resistance you will have a lighter touch on nature as well as on your resources.
FEATURES
- New Asymmetric tread pattern. Provides better handling in wet and dry conditions
- Provides better handling in wet and dry conditions. Increased Block Stiffness
- Innovative tyre design. With low rolling resistance you will have a lighter touch on nature as well as on your resources
Tread Width | Series | Rim | Index Load |
---|---|---|---|
205 | 55 | 16 | 91 |
195 | 55 | 16 | 87 |
195 | 50 | 16 | 88 |
195 | 65 | 15 | 95 |
185 | 65 | 15 | 88 |
185 | 65 | 15 | 92 |
175 | 65 | 15 | 84 |
195 | 65 | 15 | 81 |
195 | 60 | 15 | 88 |
185 | 60 | 15 | 84 |
185 | 60 | 5 | 88 |
195 | 50 | 15 | 82 |
175 | 80 | 14 | 88 |
195 | 70 | 14 | 91 |
185 | 70 | 14 | 88 |
175 | 70 | 14 | 88 |
175 | 70 | 14 | 88 |
175 | 70 | 14 | 84 |
165 | 70 | 14 | 81 |
165 | 70 | 14 | 85 |
185 | 65 | 14 | 86 |
175 | 65 | 14 | 82 |
175 | 65 | 14 | 86 |
165 | 65 | 14 | 79 |
155 | 65 | 14 | 75 |
205 | 60 | 14 | 88 |
185 | 60 | 14 | 82 |
165 | 60 | 14 | 75 |
185 | 55 | 14 | 80 |
165 | 80 | 13 | 83 |
155 | 80 | 13 | 79 |
185 | 70 | 13 | 86 |
175 | 70 | 13 | 82 |
165 | 70 | 13 | 79 |
165 | 65 | 13 | 77 |
155 | 65 | 13 | 73 |
For more information, kindly contact info.lassa@japanmotors.com
MULTIWAYS
PLEASURE FOR ALL SEASONS DRIVING
New All Season Tyre for Passenger Cars. For mild winter condition areas, sufficient winter performance compared to summer tyre & comply with winter regulation.
- Non-compromise from safety and durability
- Compliance with EU Regulation (R117)
- Have Snow Flake and M+ S marking
- Improved WET & DRY performance compared to Snoways Era
Tread Width | Series | Rim | Index Load |
---|---|---|---|
225 | 40 | 18 | 93 |
225 | 55 | 17 | 101 |
225 | 50 | 17 | 98 |
225 | 45 | 17 | 94 |
215 | 60 | 16 | 99 |
205 | 60 | 16 | 96 |
215 | 55 | 16 | 97 |
205 | 55 | 16 | 94 |
195 | 55 | 16 | 91 |
195 | 65 | 15 | 95 |
185 | 65 | 15 | 92 |
195 | 60 | 15 | 88 |
185 | 60 | 15 | 88 |
185 | 65 | 14 | 86 |
175 | 65 | 14 | 86 |
165 | 70 | 14 | 85 |
For more information, kindly contact info.lassa@japanmotors.com